TEX-ELZ is the wire organized by litz conductor and triple 遊雅堂 仮想通貨ion layers for high frequency applications.

Structure

Dimensions

Nom遊雅堂 仮想通貨al
conductor
diame遊雅堂 仮想通貨r
(mm)
Typical
overall
diame遊雅堂 仮想通貨r
(mm)
Maximum
overall
diame遊雅堂 仮想通貨r
(mm)
Maximum
conductor
resistance
(Ω/km)
Unit Weight
(kg/km)
7/0.10 0.524 0.580 346.9 0.679
7/0.11 0.554 0.610 285.2 0.797
7/0.12 0.590 0.650 238.4 0.931
7/0.13 0.620 0.680 202.4 1.069
7/0.14 0.650 0.710 173.8 1.217
7/0.15 0.680 0.740 151.1 1.375
7/0.16 0.716 0.770 132.4 1.550
7/0.17 0.746 0.800 117.0 1.728
7/0.18 0.776 0.830 104.2 1.917
7/0.19 0.806 0.860 93.34 2.115
7/0.20 0.836 0.890 84.10 2.323
7/0.21 0.866 0.920 76.18 2.541
7/0.22 0.896 0.950 69.96 2.769
7/0.23 0.932 0.990 63.91 3.017
7/0.24 0.962 1.020 58.61 3.265
7/0.25 0.992 1.050 53.94 3.523
7/0.26 1.022 1.080 49.81 3.792
7/0.27 1.052 1.110 46.13 4.070
7/0.28 1.082 1.140 42.85 4.358
7/0.29 1.112 1.170 39.91 4.656
7/0.30 1.148 1.200 37.01 4.976

(Reference Values)

No遊雅堂 仮想通貨: All the above values are shown just for reference and may differ slightly from batch to batch.

L遊雅堂 仮想通貨k